GenshinWeapons
Jump to navigation
Jump to search
This page contains information about weapons in the computer game Genshin Impact.
References
- https://genshin-impact.fandom.com/wiki/Weapon
- https://genshin-impact.fandom.com/wiki/Weapon_Ascension_Material
- https://www.gamingscan.com/genshin-impact-weapon-tier-list/
Overview
- There are 5 weapon types:
- Swords
- Claymores
- Bows
- Polearms
- Catalysts
- A character can wield only 1 weapon type.
- A weapon has a level.
- Weapon EXP is used to level up a weapon.
- Weapon EXP is generated by Weapon Enhancement Materials.
- Enhancement Ore = 400. Requires 2x Iron Chunk.
- Fine Enhancement Ore = 2000. Requires 3x White Iron or 3x Starsilver.
- Mystic Enhancement Ore = 10000. Requires 4x Crystal Chunk or 4x Amethyst Lump or 3x Magical Crystal Chunk
- Weapon leveling is similar to Character leveling, in that a weapon has 90 levels, levels are tiered, and weapons needs to be ascended 6 times to reach level 90.
- 3★, 4★ and 5★ weapons have a passive skill. This passive skill can be refined 4 times, up to Refinement Rank 5. Refining costs a copy of the Weapon, or in a few cases a special Refinement Material.
- Characters with bonuses when crafting weapon leveling and ascension materials: Sucrose, Albedo, Kamisato Ayaka, Alhaitham, Mona, Dori.
Battle Pass weapons
References:
- JelloImpact video on Battle Pass weapons (updated for patch 4.0)
All the weapons that you can get from the paid Battle Pass track are CRIT Rate weapons. Two weapons are available per weapon type.
Weapon name | Weapon type | Recommended characters | Reference | Notes |
---|---|---|---|---|
The Black Sword | Sword | Kaeya, Keqing, Ayaka, Ayato, Alhaitham | game8.co | |
Wolf-Fang | Sword | Keqing (!), Ayaka (better than Amenoma Kageuchi), Alhaitham, Xinqiu, Kaeya, DPS Traveler | ||
Serpent Spine | Claymore | Diluc, Razor, Noelle, Beidou, Chongyun, Xinyan, Eulo, Itto, Dehya | game8.co | |
Talking Stick | Claymore | |||
The Viridescent Hunt | Bow | Fischl, Tartaglia, Ganyu, Yoimiya, Yelan, Tighnari | game8.co | |
Scion of the Blazing Sun | Bow | |||
Deathmatch | Polearm | Xiao, Xiangling, Zhongli, Hu Tao, Rosaria, Cyno, Raiden, Yun Jin, Candace | game8.co | |
Ballad of the Fjords | Polearm | Hu Tao, Cyno, Rosaria | ||
Solar Pearl | Catalyst | Lisa, Klee, Mona, Ningguang, Wanderer, Yanfei, Yae Miko, Heizou, Nahida | game8.co | |
Sacrificial Jade | Catalyst |
Weapon Have List
Weapon name | Weapon type | Quality | Stat | Number | Equipped by | Reference | Notes |
---|---|---|---|---|---|---|---|
Amenoma Kageuchi | Sword | 4★ | 50.3 ATK% | 1 (level 80) | - | Craftable | |
Ballad of the Boundless Blue | Catalyst | 4★ | 17.2% ER | 1 (R5, level 40) | - | ||
Ballad of the Fjords | Polearm | 4★ | 25.1% CR | 1 (level 80) | Hu Tao | ||
Black Tassel | Polearm | 3★ | 38.7% HP | 2 (level 70) 13 (level 1) |
Yaoyao, Zhongli - |
||
Bloodtainted Greatsword | Claymore | 3★ | 41 EM | 19 (level 1) | - | ||
Cool Steel | Sword | 3★ | 19.7% ATK | 1 (R5, level 40) 30 (level 1) |
- | ||
Compound Bow | Bow | 4★ | 15.0% Physical DMG | - | - | Craftable | |
Crescent Pike | Polearm | 4★ | 7.5% Physical DMG | - | - | Craftable | |
Debate Club | Claymore | 3★ | 7.7% ATK | 20 (level 1) | |||
Dragon's Bane | Polearm | 4★ | 48 EM | 1 (level 1) | - | ||
Dragonspine Spear | Polearm | 4★ | 15.0% Physical DMG | 1 (level 1) | - | Craftable | |
Emerald Orb | Catalyst | 3★ | 20 EM | 28 (level 1) | - | ||
Favonius Greatsword | Claymore | 4★ | 13.3% ER | 3 (level 1) | - | ||
Favonius Lance | Polearm | 4★ | 6.7% ER | 3 (level 1) | - | ||
Favonius Sword | Sword | 4★ | 13.3% ER | 1 (level 1) | - | ||
Favonius Warbow | Bow | 4★ | 61.3% ER | 1 (level 90) 1 (level 1)) |
Yelan - |
||
Ferrous Shadow | Claymore | 3★ | 7.7% HP | 19 (level 1) | - | ||
Fillet Blade | Sword | 3★ | 7.7% ATK | 15 (level 1) | - | ||
Frostbearer | Catalyst | 4★ | 9.0% ATK | - | - | Craftable | |
Hakushin Ring | Catalyst | 4★ | 6.7% ER | - | - | Craftable | |
Halberd | Polearm | 3★ | 5.1% ATK | 19 (level 1) | - | ||
Harbinger of Dawn | Sword | 3★ | 10.2% CD | 26 (level 1) | - | ||
Ibis Piercer | Bow | 4★ | 6.0% ATK | 1 (R5, level 1) | - | ||
Iron Sting | Sword | 4★ | 165 EM | 1 (level 90) | Kazuha | Craftable | |
Kitain Cross Spear | Polearm | 4★ | 24 EM | - | - | Craftable | |
Mappa Mare | Catalyst | 4★ | 24 EM | - | - | Craftable | |
Messenger | Bow | 4★ | 25.7% CD | 1 (R5, level 70) 10 (level 1) |
- | ||
Kagotsurube Isshin | Sword | 4★ | 9.0% ATK | 1 (level 90) | Kazuha | ||
Magic Guide | Catalyst | 3★ | 41 EM | 24 (level 1) | - | ||
Otherworldly Story | Catalyst | 3★ | 15.0% ER | 1 (level 20) 7 (level 1) |
- | ||
Prototype Amber | Catalyst | 4★ | 9.0% HP | - | - | Craftable | |
Prototype Archaic | Claymore | 4★ | 6.0% ATK | - | - | Craftable | |
Prototype Crescent | Bow | 4★ | 9.0% ATK | - | - | Craftable | |
Prototype Rancour | Claymore | 4★ | 19.3% Physical DMG | 1 (level 40) | - | Craftable | |
Prototype Starglitter | Polearm | 4★ | 10.0% ER | - | - | Craftable | |
Rainslasher | Claymore | 4★ | 36 EM | 2 (level 1) | - | ||
Raven Bow | Bow | 3★ | 20 EM | 14 (level 1) | - | ||
Recurve Bow | Bow | 3★ | 10.2% HP | 1 (level 1) | - | ||
Sacrificial Fragments | Catalyst | 4★ | 162 EM | 1 (level 60) | - | ||
Sacrificial Greatsword | Claymore | 4★ | 6.7% ER | 1 (level 1) | - | ||
Sacrificial Sword | Sword | 4★ | 61.3% ER | 1 (level 90) 1 (level 1) |
Xingqiu - |
||
Sapwood Blade | Sword | 4★ | 25.2% ER | 1 (level 70) | Bennett | Craftable | |
Serpent Spine | Claymore | 4★ | 27.6% CR | 1 (level 90) 1 (level 1) |
Diluc - |
game8.co | |
Sharpshooter's Oath | Bow | 3★ | 10.2% CD | 12 (level 1) | - | ||
Skyrider Greatsword | Claymore | 3★ | 9.6% Physical DMG | 12 (level 1) | Traveler Layla |
||
Skyrider Sword | Sword | 3★ | 33.8% ER | 1 (R5, level 50) 1 (R5, level 20) 29 (level 1) |
Traveler Layla - |
||
Slingshot | Bow | 3★ | 25.7% CR | 1 (level 70) 5 (level 1) |
- | Used to have this on Fischl | |
Solar Pearl | Catalyst | 4★ | 25.1% CR | 1 (level 80) | Lisa | game8.co | |
Snow-Tombed Starsilver | Claymore | 4★ | 7.5% Physical DMG | - | - | Craftable | |
The Bell | Claymore | 4★ | 9.0% HP | 3 (level 1) | - | ||
The Catch | Polearm | 4★ | 45.9% ER | 1 (R5, level 90) | Xiangling | game8.co | |
The Stringless | Bow | 4★ | 36 EM | 1 (level 20) | Fischl | game8.co | Ascension mats Monday/Thursday from Cecilia Garden. |
The Widsith | Catalyst | 4★ | 12.0% CRIT DMG | 1 (level 1) | - | ||
Thrilling Tales of Dragon Slayers | Catalyst | 3★ | 32.1% HP | 1 (R5, level 80) 18 (level 1) |
Barbara - |
||
Traveler's Handy Sword | Sword | 3★ | 6.4% DEF | 5 (level 1) | - | ||
Twin Nephrite | Catalyst | 3★ | 3.4% CR | 7 (level 1) | - | ||
Whiteblind | Claymore | 4★ | 11.3% DEF | - | - | Craftable | |
White Iron Greatsword | Claymore | 3★ | 16.9% DEF | 1 (R5, level 20) 3 (level 1) |
Noelle - |
||
White Tassel | Polearm | 3★ | 19.3% CR | 1 (R5, level 70) 8 (level 1) |
- |
Weapon Want List
TODO