MtG
Jump to navigation
Jump to search
This page is a rough inventory of my collection of Magic: The Gathering (or MtG) trading cards.
Update 26.09.2019
- Everything listed on this page that is related to MtG is now on sale at the GamePlace shop in Lucerne. Some of major cards, such as the iconic Alpha Black Lotus, and many of the dual lands are already gone, though.
- The only things on this page that I have left at home are "The Duelist" issues 1-19 (except 17) (see below) and the non-MtG stuff.
External links
- Search for cards on scryfall.com (formerly magiccards.info).
- MtG Wiki, which has good background information on MtG (e.g. I didn't know what a foil card is).
- MOTL (Magic Online Trading League), which is a good source for realistic price information.
- Magic: The Gathering Forum, a German forum site
- cardmarket.com, an online marketplace for collectible cards that is, apparently, extremely popular in Europe.
- Print Run Statistics for sets printed in 1993 and 1994, i.e. how many of each card were printed? Has numbers on Alpha, Beta, Unlimited, Arabian Nights, Antiquities, Legends and The Dark (the last one with a higher margin of error than the others). A similar post on Reddit can be found here.
Card conditions
On this page I am using the following categories for denoting card conditions. The description for each category, including an example image, can be found on blackborder.com.
- Mint
- Near Mint (NM)
- Excellent (EX)
- Fine (F)
- Good (G)
- Poor (P)
Booster Boxes
In Stock | Expansion | Notes |
---|---|---|
17 | Ice Age | Shrink-wrapped |
1 | Ice Age | Open, 1 booster pack is missing (i.e. the open box contains 35 booster packs) |
0 | Alliances | Shrink-wrapped |
Single Cards
Single cards from Alpha edition
Condition | Number of cards in stock | Card name | Color | Expansion | Notes |
---|---|---|---|---|---|
EX | 1 | Black Lotus | Artifact | Alpha | |
1 | Copper Tablet | Artifact | Alpha | ||
1 | Cyclopean Tomb | Artifact | Alpha | ||
2 | Forcefield | Artifact | Alpha | ||
2 | Gauntlet of Might | Artifact | Alpha | ||
3 | Jade Statue | Artifact | Alpha | ||
G | 1 | Mox Emerald | Artifact | Alpha | Large amount of edge wear, no tears or creases or other defects. |
EX | 1 | Mox Jet | Artifact | Alpha | |
F | 1 | Mox Pearl | Artifact | Alpha | |
EX, almost NM | 1 | Mox Ruby | Artifact | Alpha | |
F | 1 | Mox Sapphire | Artifact | Alpha | Signed by Dan Frazier |
1 | Obsianus Golem | Artifact | Alpha | Written in black on the front, next to the printed "Artifact Creature" text, is this number: 111143 | |
2 | Lich | Black | Alpha | ||
2 | Sinkhole | Black | Alpha | ||
1 | Word of Command | Black | Alpha | ||
EX, almost NM | 1 | Ancestral Recall | Blue | Alpha | |
1 | Jump | Blue | Alpha | ||
4 | Psionic Blast | Blue | Alpha | ||
EX | 1 | Timetwister | Blue | Alpha | |
1 | Berserk | Green | Alpha | ||
2 | Ice Storm | Green | Alpha | ||
1 | False Orders | Red | Alpha | ||
3 | Raging River | Red | Alpha | ||
1 | Consecrate Land | White | Alpha |
Single cards from Beta edition
Condition | Number of cards | Card name | Color | Expansion | Notes |
---|---|---|---|---|---|
1 | Copper Tablet | Artifact | Beta | ||
1 | Dingus Egg | Artifact | Beta | ||
2 | Gauntlet of Might | Artifact | Beta | ||
1 | Helm of Chatzuk | Artifact | Beta | ||
1 | Jade Monolith | Artifact | Beta | ||
1 | Jade Statue | Artifact | Beta | ||
1 | Kormus Bell | Artifact | Beta | ||
1 | Sol Ring | Artifact | Beta | ||
1 | The Hive | Artifact | Beta | ||
EX | 1 | Time Vault | Artifact | Beta | |
1 | Demonic Hordes | Black | Beta | ||
1 | Lich | Black | Beta | ||
1 | Will-O'-The-Wisp | Black | Beta | ||
1 | Zombie Master | Black | Beta | ||
1 | Drain Power | Blue | Beta | ||
1 | Jump | Blue | Beta | ||
1 | Pirate Ship | Blue | Beta | ||
1 | Cockatrice | Green | Beta | ||
1 | Ice Storm | Green | Beta | ||
1 | Granite Gargoyle | Red | Beta | ||
2 | Raging River | Red | Beta | ||
1 | Farmstead | White | Beta |
Single cards from Unlimited edition
Condition | Number of cards | Card name | Color | Expansion | Notes |
---|---|---|---|---|---|
1 | Ankh of Mishra | Artifact | Unlimited | ||
1 | Chaos Orb | Artifact | Unlimited | ||
2 | Copper Tablet | Artifact | Unlimited | ||
2 | Cyclopean Tomb | Artifact | Unlimited | ||
1 | Dingus Egg | Artifact | Unlimited | ||
1 | Forcefield | Artifact | Unlimited | ||
1 | Icy Manipulator | Artifact | Unlimited | ||
1 | Illusionary Mask | Artifact | Unlimited | ||
2 | Jayemdae Tome | Artifact | Unlimited | ||
1 | Deathlace | Black | Unlimited | ||
1 | Demonic Hordes | Black | Unlimited | ||
1 | Lich | Black | Unlimited | ||
2 | Nightmare | Black | Unlimited | ||
2 | Sinkhole | Black | Unlimited | ||
1 | Word of Command | Black | Unlimited | ||
2 | Copy Artifact | Blue | Unlimited | ||
1 | Drain Power | Blue | Unlimited | ||
1 | Invisibility | Blue | Unlimited | ||
1 | Jump | Blue | Unlimited | ||
2 | Lord of Atlantis | Blue | Unlimited | ||
2 | Mana Short | Blue | Unlimited | ||
1 | Thought Lace | Blue | Unlimited | ||
NM | 1 | Time Walk | Blue | Unlimited | |
1 | Twiddle | Blue | Unlimited | Signed by Rob Alexander | |
2 | Vesuvan Doppelganger | Blue | Unlimited | ||
1 | Aspect of Wolf | Green | Unlimited | ||
1 | Camouflage | Green | Unlimited | ||
2 | Cockatrice | Green | Unlimited | ||
2 | Force of Nature | Green | Unlimited | ||
2 | Gaea's Liege | Green | Unlimited | ||
1 | Ice Storm | Green | Unlimited | ||
1 | Lifelace | Green | Unlimited | ||
1 | Natural Selection | Green | Unlimited | ||
1 | Verduran Enchantress | Green | Unlimited | ||
2 | Bayou | Dual Land | Unlimited | ||
1 | Savannah | Dual Land | Unlimited | Signed by Rob Alexander | |
3 | Taiga | Dual Land | Unlimited | 1 signed by Rob Alexander | |
1 | Tropical Island | Dual Land | Unlimited | ||
1 | Tundra | Dual Land | Unlimited | ||
1 | Underground Sea | Dual Land | Unlimited | ||
1 | Volcanic Island | Dual Land | Unlimited | ||
1 | Chaoslace | Red | Unlimited | ||
2 | Dwarven Demolition Team | Red | Unlimited | ||
2 | Earthquake | Red | Unlimited | ||
3 | False Orders | Red | Unlimited | ||
4 | Granite Gargoyle | Red | Unlimited | ||
2 | Ironclaw Orcs | Red | Unlimited | ||
4 | Power Surge | Red | Unlimited | ||
3 | Two-headed Giant of Foriys | Red | Unlimited | ||
1 | Balance | White | Unlimited | ||
2 | Blaze of Glory | White | Unlimited | ||
3 | Consecrate Land | White | Unlimited | ||
2 | Northern Paladin | White | Unlimited | ||
2 | Personal Incarnation | White | Unlimited | ||
1 | Reverse Damage | White | Unlimited | ||
1 | Savannah Lions | White | Unlimited |
Single cards from Revised edition
Condition | Number of cards in stock | Card name | Color | Expansion | Notes |
---|---|---|---|---|---|
4 | Badlands | Dual Land | Revised | 1 signed by Rob Alexander | |
8 | Bayou | Dual Land | Revised | 1 in German ("© 1995 Wizards of the Coast Inc. Alle Rechte vorbehalten" printed at the bottom) | |
28 | Plateau | Dual Land | Revised | ||
30 | Savannah | Dual Land | Revised | 1 in German ("© 1995 Wizards of the Coast Inc. Alle Rechte vorbehalten" printed at the bottom) | |
19 | Scrubland | Dual Land | Revised | 1 in German ("© 1995 Wizards of the Coast Inc. Alle Rechte vorbehalten" printed at the bottom) | |
1 | Taiga | Dual Land | Revised | ||
19 | Tropical Island | Dual Land | Revised | 1 in German ("© 1995 Wizards of the Coast Inc. Alle Rechte vorbehalten" printed at the bottom) | |
3 | Tundra | Dual Land | Revised | ||
4 | Underground Sea | Dual Land | Revised | ||
9 | Volcanic Island | Dual Land | Revised | 1 in German ("© 1995 Wizards of the Coast Inc. Alle Rechte vorbehalten" printed at the bottom) |
Promo & other single cards
Condition | Number of cards | Card name | Color | Expansion | Notes |
---|---|---|---|---|---|
2 | Mana Crypt | Artifact | Promo | ||
1 | Sewers of Estark | Black | Promo | ||
2 | Counterspell | Blue | Promo (DCI Legend) | ||
1 | Giant Badger | Green | Promo | ||
1 | Arena | Green | Promo | Signed by Rob Alexander | |
2 | Incinerate | Red | Promo (DCI Legend) | ||
1 | Nalathni Dragon | Red | Promo | ||
1 | Windseeker Centaur | Red | Promo |
Sets
Expansion | Set status | Cards with artist signature | Other notes |
---|---|---|---|
Arabian Nights | Missing card: Mountain. Also missing are some cards with variant artwork. | Kaja Foglio (Cuombajj Witches, Sorceress Queen, Bird Maiden, Shahrazad), Rob Alexander (Singing Tree, Elephant Graveyard) | |
Antiquities | Complete | Kaja Foglio (Millstone, Energy Flux, all 4 of Mishra's Factory, Mishra's Workshop), Pete Venters (Circle of Protection: Artifacts) | All cards with variant artwork are present (e.g. Urza's lands) |
Legends | Complete | Byron Wackwitz (Pendelhaven, Angus Mackenzie), Kaja Foglio (Al-abara's Carpet, North Star, Eureka, Rabid Wombat, Kismet), Phil Foglio (Mirror Universe, Gaseous Form, Killer Bees), Rob Alexander (Rubinia Soulsinger, Floral Spuzzem), Daniel Gelon (Telekinesis, Enchant Creature) | |
Revised Edition | Most (if not all) Common cards are missing | TODO | |
The Dark | Most (if not all) Common cards are missing | TODO | |
Fallen Empires | Most (if not all) Common cards are missing | TODO | |
Homelands | Most (if not all) Common cards are missing | TODO | |
Ice Age | Most (if not all) Common cards are missing | TODO | A number of Common cards exist that could be used to fill up at least some of the empty slots. |
Alliances | Most (if not all) Common cards are missing | TODO | |
Mirage | Most (if not all) Common cards are missing | TODO | |
Visions | Most (if not all) Common cards are missing | TODO | |
Weatherlight | Most (if not all) Common cards are missing | TODO |
Other MtG stuff
Number of items | Description | Color | Expansion | Notes |
---|---|---|---|---|
1 | Psychic Venom | Blue | 4th Edition Foreign Black Border | Japanese language card. |
Ice Age Common cards | Ice Age | A couple hundred of Ice Age cards, probably Common cards. Stored in the cardboard box from Paul Pantera. Individual cards are unprotected. | ||
Uncommon cards from various sets | Various | A few hundred Uncommon cards from the following sets: The Dark, 4th Edition, Alliances, Visions, Mirage, Weatherlights, Ice Age, Tempest. Apparently there are also some Rares among the Tempest cards. Stored in the cardboard box from Edward Elliott. Individual cards are unprotected. | ||
Uncommon cards from various sets | Various | Several hundred Uncommon cards from the following sets: Mirage, 4th Edition, Ice Age, Homelands, Visions, Alliances, Fallen Empires, Chronicles. Apparently there are also some Rares among the Mirage cards. Stored in open booster cardboard boxes in a separate large Rako plastic box. Individual cards are unprotected. | ||
1 | Complete set of The Dark | The Dark | Needs to be checked whether it's really complete. Stored in a hard-plastic box. Individual cards are unprotected. | |
2 | Unopened The Dark booster packs, Italian | The Dark | ||
Snow-covered Land cards | Ice Age | Estimated 100 Snow-covered Lands from the Ice Age expansion. Stored in a Deck Protector box. Individual cards are unprotected. | ||
12 | Drafted Ice Age decks of varying size | Ice Age | These cards were drafted from newly opened Ice Age booster packs in one or two privately held sealed deck tournaments. The cards should be in at least NM condition, because at the time the tournaments were held I exclusively played with sleeves. Stored in a cardboard box. Individual cards are unprotected. | |
Too many | Plastic sleeves | Sturdy Deck Protector sleeves, soft and transparent Ultra Pro sleeves, soft and black sleeves of unknown manufacture. Storage: Scattered everywhere. | ||
18 | The Duelist, issues 1-19 (17 is missing) | Stored in a separate large Rako plastic box. |
Non-MtG stuff
- Middle-earth Collectible Card Game: Most (if not all) cards from the first basic set "The Wizards" (METW). Possibly cards from 1 or 2 expansions?
- Jyhad (later renamed to "Vampire: The Eternal Struggle"): Sizeable but certainly incomplete collection from the initial basic set.
- Netrunner: Sizeable but certainly incomplete collection from the initial basic set. I think there are also some cards from the "Proteus" expansion.
- Rage: 2 starter packs. 1 card "Umbral Quest".
- Doomtrooper: 1 starter pack.
- Star Wars Customizable Card Game: 1 starter pack.
- Wyvern: 1 starter pack.
- Shadowfist: 1 starter pack.
- Dragon Dawn (German CCG): 1 starter pack.
- Legend of the Five Rings: 1 unopened Booster pack.
- National Parks Collection: 30 cards issued by the Jefferson National Expansion Historical Association. Each card shows a picture on the front, and has an information text box on the back, about one of the National Park in the US. I have no idea where I got this from, or if the collection is complete.
- Everway: 5 vision cards, 1 fortune card, 1 quest card.
- On the Edge: 1 card "Chaos Incarnate".
- Illuminati: New World Order: 1 card "Trading Card Games".
- X-Files: 1 card "Agent Henderson".