GenshinWishing
This page contains information about the Gacha (loot box) system of the computer game Genshin Impact. I return here often to update my personal wish history since I started playing the game.
Gacha system basics
References
Summary
The Gacha system consists of so-called "banners": A banner is the front of a loot box that you can open repeatedly by paying an amount of the appropriate in-game currency. In the lingo of Genshin Impact, the act of opening a loot box is called "wishing on a banner".
Opening the loot box will yield a character or weapon according to certain rules and probabilities associated with the banner - as always the rarer the character/weapon the lower the probability to get them. Banners have officially documented "hard pity" rules, meaning that after you spent a certain amount of wishes without getting a character or weapon of a given rarity you are guaranteed to get a character or weapon of that rarity. Although not official there is evidence that a "soft pity" also exists, meaning that after a certain amount of wishes the probability to draw a character or weapon of a given rarity is noticeably increased.
Most banners feature specific characters or weapons (hence "character banner" or "weapon banner") for which the chance to draw them is greatly increased. The characters and weapons that are featured rotate in a regular fashion: New ones are featured when a new game patch comes out (phase 1), then after half the time has passed until the next game patch comes out a second set of characters/weapons are featured (phase 2).
There is also a generic banner titled "Wanderlust" which does not feature any particular characters or weapons. The pool from which you can draw characters and weapons is rather limited, and what you get is wholly random.
Banners
At the time of writing the following banners exist:
- Two Character Event banners
- One Weapon banner
- One Standard banner (aka "Wanderlust Invocation")
- One Novice banner (aka Novice Wish, or Beginner's Wish)
Follow the links to find out more about the rules of each banner. Some information that I collected when I was new to the game is also available in the section General information about banners further down on this page.
Personal notes on banners
Novice banner
- This banner is governed by some special rules intended to make the banner more attractive to players who just started with the game
- Rule 1 is that a 10-wish set costs only 8 instead of 10 Acquaint Fate (20% discount)
- Rule 2 is that the first 10-wish set is guaranteed to include the character Noelle
- And rule 3 is that the second 10-wish set is guaranteed to include another 4★ or 5★ character (i.e. no weapon).
- Overall the Novice banner will guarantee you have 2 more characters (including a claymore wielder) in your pool, and therefore more flexibility in composing teams.
- The drawback is that by wishing on the Novice banner you forego the pity build-up on the Wanderlust banner. In other words, by spending the 16 Acquaint Fate on the Wanderlust banner instead of the Novice banner you would be guaranteed to get a 5★ character 16 wishes earlier.
- With more experience under my belt, nowadays I would for sure be tempted to ignore the Novice banner and instead wish on the Wanderlust banner. The risk would be to get 1-2 weapons instead of characters, but this risk seems worth taking since the start of the game is so easy that you can get by with the free characters for quite some time. In hindsight Noelle was never really important to me, so the chance for getting a different, better character would be worth to me a lot more nowadays.
Various useful information
Wishing costs for 5★ banner items
- 14’400 Primogems for first 90 wishes
- 28’800 Primogems for guaranteed 5★ banner character
Wanderlust 5★ items
References:
Characters
- Jean (Anemo): Rating B for sub-DPS, S for support, B for exploration.
- Qiqi (Cryo): Rating B for support, S for exploration.
- Tighnari (Dendro): Rating S for main DPS and exploration.
- Keqing (Electro): Rating A for main DPS, S for exploration.
- Mona (Hydro): Rating A for sub-DPS, S for support, SS for exploration.
- Dehya (Pyro): Rating C for main DPS, B for sub-DPS, B for support, A for exploration.
- Diluc (Pyro): Rating B for main DPS, A for exploration.
Weapons
- Amos’ Bow
- Skyward Harp
- Lost Prayer to the Sacred Winds
- Skyward Atlas
- Skyward Pride
- Wolf’s Gravestone
- Primordial Jade Winged-Spear
- Skyward Spine
- Aquila Favonia
- Skyward Blade
Paimon’s Bargains / Starglitter Exchange
References:
Character want list
- Beidou (I already have C2, but C6 also looks nice): February + August
- Xingqiu (I want C6): March + September
- Maybe Lisa (C4 and C6): May + November
- Maybe Kaeya (C5 and C6): June + December
I already have Fischl and Xiangling at C6. The other 6 characters currently do not interest me: Noelle, Ningguang, Razor, Amber, Barbara.
Wish History
In-game the Wish history is kept for the last 6 months. In the following sections I keep my personal wish history since I started playing.
Character Event Wish
What | Name | How many times | Date | Note |
---|---|---|---|---|
3★ weapon | 9 | First wish was made on 14.05.2023. Banner = 2 (Ganyu). | ||
4★ weapon | Sacrificial Fragments | 1 | 14.05.2023 | |
3★ weapon | 8 | |||
4★ character | Fischl | 1 | 14.05.2023 | |
3★ weapon | 8 | |||
4★ weapon | The Bell | 1 | 15.05.2023 | |
3★ weapon | 8 | |||
4★ character | Candace | 1 | 19.05.2023 | |
3★ weapon | 8 | |||
4★ character | Fischl | 1 | 21.05.2023 | |
3★ weapon | 5 | Last wish was made on 23.05.2023. | ||
3★ weapon | 4 | First wish was made on 13.06.2023. Banner = 2 (Kazuha). | ||
4★ character | Xiangling | 1 | 13.06.2023 | |
3★ weapon | 3 | |||
4★ character | Shikanoin Heizou | 1 | 13.06.2023 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 13.06.2023 | |
3★ weapon | 1 | |||
5★ character | Diluc | 1 | 13.06.2023 | 71st wish. Lost 50/50. |
3★ weapon | 6 | |||
4★ weapon | Dragon’s Bane | 1 | 13.06.2023 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 13.06.2023 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Greatsword | 1 | 13.06.2023 | |
3★ weapon | 8 | |||
4★ character | Shikanoin Heizou | 1 | 13.06.2023 | |
3★ weapon | 4 | |||
4★ character | Mika | 1 | 13.06.2023 | |
3★ weapon | 9 | |||
4★ character | Xiangling | 1 | 13.06.2023 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Greatsword | 1 | 13.06.2023 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 13.06.2023 | |
3★ weapon | 6 | |||
4★ character | Shikanoin Heizou | 1 | 13.06.2023 | |
3★ weapon | 5 | |||
5★ character | Kaedehara Kazuha | 1 | 13.06.2023 | 81st wish. Hard pity. |
3★ weapon | 2 | |||
5★ character | Yelan | 1 | 17.08.2023 | 3rd wish. Won 50/50. |
4★ character | Barbara | 1 | 17.08.2023 | |
3★ weapon | 8 | |||
4★ character | Bennett | 1 | 17.08.2023 | |
3★ weapon | 8 | |||
4★ weapon | The Widsith | 1 | 05.09.2023 | |
3★ weapon | 8 | |||
4★ character | Noelle | 1 | 05.09.2023 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Warbow | 1 | 05.09.2023 | |
3★ weapon | 3 | |||
4★ character | Freminet | 1 | 05.09.2023 | |
3★ weapon | 4 | |||
4★ weapon | The Bell | 1 | 05.09.2023 | |
3★ weapon | 2 | |||
4★ character | Noelle | 1 | 05.09.2023 | |
3★ weapon | 8 | |||
4★ character | Sayu | 1 | 05.09.2023 | |
3★ weapon | 2 | |||
4★ weapon | Sacrificial Sword | 1 | 05.09.2023 | |
3★ weapon | 5 | |||
4★ character | Noelle | 1 | 05.09.2023 | |
3★ weapon | 2 | |||
4★ character | Diona | 1 | 05.09.2023 | |
3★ weapon | 6 | |||
5★ character | Zhongli | 1 | 05.09.2023 | 78th wish. Won 50/50. |
3★ weapon | 1 | Started wishing with 4 Intertwined Fates and 40'275 Primogems. | ||
4★ character | Diona | 1 | 27.09.2023 | |
4★ weapon | Sacrificial Sword | 1 | 27.09.2023 | |
3★ weapon | 9 | |||
4★ character | Fischl | 1 | 27.09.2023 | |
3★ weapon | 8 | |||
4★ character | Fischl | 1 | 27.09.2023 | |
3★ weapon | 9 | |||
4★ character | Fischl | 1 | 27.09.2023 | |
3★ weapon | 4 | |||
4★ weapon | Rainslasher | 1 | 27.09.2023 | |
4★ character | Diona | 1 | 27.09.2023 | |
3★ weapon | 8 | |||
4★ character | Collei | 1 | 27.09.2023 | |
3★ weapon | 9 | |||
4★ character | Diona | 1 | 27.09.2023 | |
3★ weapon | 1 | |||
4★ character | Fischl | 1 | 27.09.2023 | |
4★ weapon | Favonius Lance | 1 | 27.09.2023 | |
3★ weapon | 6 | |||
4★ character | Diona | 1 | 27.09.2023 | |
3★ weapon | 8 | |||
4★ character | Mika | 1 | 27.09.2023 | |
5★ character | Hu Tao | 1 | 27.09.2023 | 77th wish. Won 50/50. |
3★ weapon | 7 | Started wishing with 19 Intertwined Fates and 43'951 Primogems. | ||
4★ character | Charlotte | 1 | 08.11.2023 | |
3★ weapon | 6 | |||
4★ weapon | Eye of Perception | 1 | 08.11.2023 | |
3★ weapon | 9 | |||
4★ character | Collei | 1 | 08.11.2023 | |
3★ weapon | 8 | |||
4★ character | Charlotte | 1 | 08.11.2023 | |
3★ weapon | 6 | |||
4★ weapon | The Widsith | 1 | 08.11.2023 | |
3★ weapon | 9 | |||
4★ character | Collei | 1 | 08.11.2023 | |
3★ weapon | 5 | |||
4★ character | Thoma | 1 | 08.11.2023 | |
3★ weapon | 8 | |||
4★ character | Beidou | 1 | 08.11.2023 | |
3★ weapon | 9 | |||
4★ weapon | Sacrificial Sword | 1 | 08.11.2023 | |
3★ weapon | 1 | |||
5★ character | Furina | 1 | 08.11.2023 | 78th wish. Won 50/50. |
3★ weapon | 7 | Started wishing on the Kamisato Ayato banner with 9 Intertwined Fates and 40'194 Primogems. The goal is to get one copy of Kuki Shinobu. One more copy of Xiangling would also be welcome, to unlock C4. | ||
4★ character | Xiangling | 1 | 29.11.2023 | |
3★ weapon | 1 | |||
4★ weapon | Favonius Lance | 1 | 29.11.2023 | |
3★ weapon | 8 | |||
4★ character | Xiangling | 1 | 29.11.2023 | |
3★ weapon | 5 | |||
4★ character | Fischl | 1 | 29.11.2023 | |
3★ weapon | 9 | |||
4★ character | Kuki Shinobu | 1 | 29.11.2023 | 35th wish. Stopped wishing on the Kamisato Ayato banner with an unknown number of Intertwined Fates and Primogems left. |
3★ weapon | 5 | Started wishing with 7 Intertwined Fates and 44'293 Primogems. | ||
4★ character | Sucrose | 1 | 20.12.2023 | |
3★ weapon | 8 | |||
4★ character | Sucrose | 1 | 20.12.2023 | |
3★ weapon | 8 | |||
4★ character | Rosaria | 1 | 20.12.2023 | |
3★ weapon | 8 | |||
4★ weapon | Sacrificial Greatsword | 1 | 20.12.2023 | |
3★ weapon | 2 | |||
4★ character | Rosaria | 1 | 20.12.2023 | |
3★ weapon | 4 | |||
5★ character | Kamisato Ayaka | 1 | 20.12.2023 | 76th wish. Won 50/50. |
3★ weapon | 4 | Started wishing with 10 Intertwined Fates and 44'169 Primogems. | ||
4★ character | Chevreuse | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Codex | 1 | 09.01.2024 | |
3★ weapon | 9 | |||
4★ character | Chevreuse | 1 | 09.01.2024 | |
4★ character | Kaveh | 1 | 09.01.2024 | |
3★ weapon | 9 | |||
4★ character | Chevreuse | 1 | 09.01.2024 | |
4★ character | Chevreuse | 1 | 09.01.2024 | |
4★ character | Chevreuse | 1 | 09.01.2024 | 5 in 37 |
3★ weapon | 9 | |||
4★ character | Kujou Sara | 1 | 09.01.2024 | |
3★ weapon | 6 | |||
4★ weapon | Sacrificial Bow | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ character | Chevreuse | 1 | 09.01.2024 | no 6, 63th wish |
3★ weapon | 5 | |||
4★ character | Bennett | 1 | 09.01.2024 | |
3★ weapon | 3 | |||
4★ character | Bennett | 1 | 09.01.2024 | |
3★ weapon | 2 | |||
5★ character | Mona | 1 | 09.01.2024 | 76th wish. Lost 50/50. |
3★ weapon | 6 | |||
4★ character | Bennett | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Codex | 1 | 09.01.2024 | |
3★ weapon | 1 | |||
4★ character | Bennett | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ character | Bennett | 1 | 09.01.2024 | |
3★ weapon | 4 | |||
4★ weapon | Dragon's Bane | 1 | 09.01.2024 | |
3★ weapon | 9 | |||
4★ character | Kujou Sara | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Sword | 1 | 09.01.2024 | |
3★ weapon | 9 | |||
4★ character | Chevreuse | 1 | 09.01.2024 | no 7 => constellation 6 |
3★ weapon | 9 | |||
4★ weapon | Sacrificial Bow | 1 | 09.01.2024 | |
3★ weapon | 3 | |||
4★ character | Bennett | 1 | 09.01.2024 | |
5★ character | Raiden Shogun | 1 | 09.01.2024 | 76th wish. |
3★ weapon | 2 | Started wishing with 1 Intertwined Fates and 29'031 Primogems. | ||
4★ character | Noelle | 1 | 31.01.2024 | |
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 9 | |||
4★ weapon | Sacrificial Greatsword | 1 | 31.01.2024 | |
3★ weapon | 8 | |||
4★ character | Faruzan | 1 | 31.01.2024 | |
4★ weapon | Sacrificial Bow | 1 | 31.01.2024 | |
3★ weapon | 5 | |||
4★ character | Faruzan | 1 | 31.01.2024 | |
3★ weapon | 9 | |||
4★ weapon | Sacrificial Bow | 1 | 31.01.2024 | |
3★ weapon | 1 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 8 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 3 | |||
4★ character | Noelle | 1 | 31.01.2024 | |
3★ weapon | 8 | |||
4★ character | Faruzan | 1 | 31.01.2024 | |
3★ weapon | 1 | |||
4★ character | Noelle | 1 | 31.01.2024 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Lance | 1 | 31.01.2024 | |
3★ weapon | 1 | |||
5★ character | Tighnari | 1 | 31.01.2024 | 77th wish. Lost 50/50. |
3★ weapon | 1 | |||
4★ character | Faruzan | 1 | 31.01.2024 | |
3★ weapon | 4 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 9 | |||
4★ weapon | Sacrificial Greatsword | 1 | 31.01.2024 | |
3★ weapon | 9 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 3 | |||
4★ character | Faruzan | 1 | 31.01.2024 | |
3★ weapon | 1 | |||
4★ weapon | Rust | 1 | 31.01.2024 | |
3★ weapon | 7 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
4★ character | Ningguang | 1 | 31.01.2024 | |
3★ weapon | 1 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 6 | |||
4★ weapon | The Widsith | 1 | 31.01.2024 | |
3★ weapon | 8 | |||
4★ character | Noelle | 1 | 31.01.2024 | |
3★ weapon | 8 | |||
4★ character | Gaming | 1 | 31.01.2024 | |
3★ weapon | 3 | |||
5★ character | Nahida | 1 | 31.01.2024 | 73rd wish. |
3★ weapon | 5 | Started wishing with 24 Intertwined Fates and 15'489 Primogems. | ||
4★ weapon | The Stringless | 1 | 02.03.2024 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 02.03.2024 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 02.03.2024 | |
3★ weapon | 4 | |||
4★ weapon | Rainslasher | 1 | 02.03.2024 | |
3★ weapon | 9 | |||
4★ character | Xinyan | 1 | 02.03.2024 | |
3★ weapon | 8 | |||
4★ weapon | Eye of Perception | 1 | 02.03.2024 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 02.03.2024 | |
3★ weapon | 8 | |||
4★ weapon | Rainslasher | 1 | 02.03.2024 | |
3★ weapon | 8 | |||
4★ character | Yaoyao | 1 | 02.03.2024 | |
3★ weapon | 3 | |||
5★ character | Yae Miko | 1 | 02.03.2024 | 79th wish. Won 50/50. |
3★ weapon | 3 | Started wishing on the Neuvillette banner with 15 Intertwined Fates and 17'813 Primogems. The goal is to get one copy of Yanfei. Up to two more copies of Xingqiu would also be welcome, to unlock C6. If I happen to get an early Neuvillette I will not complain. | ||
4★ character | Yanfei | 1 | 08.04.2024 | |
3★ weapon | 2 | |||
5★ character | Neuvillette | 1 | 08.04.2024 | 7th wish. Won 50/50. |
3★ weapon | 5 | Continued wishing on the Neuvillette banner with 8 Intertwined Fates and 17'813 Primogems. The goal is to get up to two more copies of Xingqiu, to unlock C6. If I happen to get an early Neuvillette C1 I will not complain. | ||
4★ character | Xingqiu | 1 | 08.04.2024 | |
3★ weapon | 2 | |||
4★ character | Barbara | 1 | 08.04.2024 | |
3★ weapon | 8 | |||
4★ weapon | Eye of Perception | 1 | 08.04.2024 | |
3★ weapon | 9 | |||
4★ character | Yanfei | 1 | 08.04.2024 | 28th wish. Stopped wishing on the Neuvillette banner with 0 Intertwined Fates and 14'613 Primogems left. |
3★ weapon | 4 | Continued wishing on the Arlecchino banner with 4 Intertwined Fates and 18'105 Primogems. | ||
4★ character | Xiangling | 1 | 28.04.2024 | |
3★ weapon | 9 | |||
4★ character | Lynette | 1 | 28.04.2024 | |
3★ weapon | 8 | |||
4★ character | Lynette | 1 | 28.04.2024 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Warbow | 1 | 28.04.2024 | |
3★ weapon | 8 | |||
4★ character | Lynette | 1 | 28.04.2024 | |
3★ weapon | 5 | |||
5★ character | Dehya | 1 | 28.04.2024 | 77th wish. Lost 50/50. |
3★ weapon | 2 | |||
4★ weapon | Sacrificial Fragments | 1 | 28.04.2024 | |
3★ weapon | 6 | |||
4★ character | Freminet | 1 | 28.04.2024 | |
4★ character | Xiangling | 1 | 28.04.2024 | |
3★ weapon | 6 | |||
4★ character | Ningguang | 1 | 28.04.2024 | |
5★ character | Arlecchino | 1 | 28.04.2024 | 21st wish. |
3★ weapon | 4 | Started wishing on the Wanderer banner with 10 Intertwined Fates and 14'966 Primogems. The goal is to get as many copies of Layla (the character I'm currently building) and Beidou. Faruzan, the third 4* character on the banner, I already have at C6. If I actually get Wanderer I will be not exactly happy, but I won't be disappointed either. From the point of view of versatility it would be more sensible to wish on the Baizhu banner, but somehow I dislike him, and also the test run with Wanderer just felt more satisfying (e.g. I realized he has AoE damage). | ||
4★ weapon | Dragon's Bane | 1 | 20.05.2024 | |
3★ weapon | 8 | |||
4★ character | Beidou | 1 | 20.05.2024 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Greatsword | 1 | 20.05.2024 | |
3★ weapon | 9 | |||
4★ character | Faruzan | 1 | 20.05.2024 | |
3★ weapon | 9 | |||
4★ weapon | The Flute | 1 | 20.05.2024 | |
3★ weapon | 8 | |||
4★ character | Beidou | 1 | 20.05.2024 | |
3★ weapon | 8 | |||
4★ character | Faruzan | 1 | 20.05.2024 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Codex | 1 | 20.05.2024 | |
3★ weapon | 7 | |||
5★ character | Wanderer | 1 | 20.05.2024 | 80th wish. Won 50/50. This has been one of my worst runs in terms of 4* items. Almost every time I had to go to 9 wishes, or even the full pity of 10 wishes, to get a 4* item. And in the end I did not get a single Layla, which was my most-desired reward. I also wonder whether I will ever get a second Favonius Sword - all I seem to be able to get is Favonius **Great**sword. |
3★ weapon | 1 | Continued wishing on the Baizhu banner with 8 Intertwined Fates and 7'244 Primogems. The goal is to get one more copy of Layla, to unlock C1. If I happen to get an early Baizhu I will not complain. | ||
4★ character | Layla | 1 | 03.06.2024 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Sword | 1 | 03.06.2024 | 12th wish. Stopped wishing on the Baizhu banner with 0 Intertwined Fates and 6'604 Primogems left. |
3★ weapon | 8 | Continued wishing on the Alhaitham banner with 3 Intertwined Fates and 12'173 Primogems. The goal is to get one copy of the new character Sethos. If I happen to get an early Alhaitham or another Thoma constellation or two I will not complain. What I do not need is Bennett, I already have him at C6. | ||
4★ character | Bennett | 1 | 25.06.2024 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Codex | 1 | 25.06.2024 | |
3★ weapon | 2 | |||
4★ character | Bennett | 1 | 25.06.2024 | |
3★ weapon | 8 | |||
4★ character | Dori | 1 | 25.06.2024 | |
3★ weapon | 9 | |||
4★ character | Bennett | 1 | 25.06.2024 | |
3★ weapon | 4 | |||
4★ character | Sethos | 1 | 25.06.2024 | 57th wish. Stopped wishing on the Baizhu banner with 0 Intertwined Fates and 5'453 Primogems left. |
Wanderlust Invocation
What | Name | How many times | Date | Note |
---|---|---|---|---|
3★ weapon | 8 | First wish was made on 08.05.2023 | ||
4★ character | Xingqiu | 1 | 12.05.2023 | |
3★ weapon | 8 | |||
4★ weapon | Rainslasher | 1 | 16.05.2023 | |
4★ character | Faruzan | 1 | 17.05.2023 | |
3★ weapon | 8 | |||
4★ character | Fischl | 1 | 21.05.2023 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Lance | 1 | 01.06.2023 | |
3★ weapon | 8 | |||
4★ character | Dori | 1 | 08.06.2023 | |
3★ weapon | 9 | |||
4★ weapon | The Bell | 1 | 17.06.2023 | |
3★ weapon | 8 | |||
4★ character | Chongyun | 1 | 21.06.2023 | |
3★ weapon | 8 | |||
5★ character | Qiqi | 1 | 06.07.2023 | 74th wish. |
4★ weapon | Sacrificial Greatsword | 1 | 06.07.2023 | |
3★ weapon | 9 | |||
4★ character | Faruzan | 1 | 10.07.2023 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Lance | 1 | 15.08.2023 | |
3★ weapon | 4 | |||
4★ character | Xiangling | 1 | 18.08.2023 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Greatsword | 1 | 25.08.2023 | |
3★ weapon | 9 | |||
4★ character | Collei | 1 | 05.09.2023 | |
3★ weapon | 8 | |||
4★ weapon | Favonius Sword | 1 | 20.10.2023 | My first Favonius Sword! |
3★ weapon | 1 | |||
5★ character | Diluc | 1 | 20.10.2023 | 57th wish. What a disappointment - from among all the 5★ characters in the pool, why does it have to be one that I already have? At least it was not Qiqi. |
3★ weapon | 4 | |||
4★ weapon | The Stringless | 1 | 20.10.2023 | My first The Stringless! |
3★ weapon | 6 | |||
4★ character | Bennett | 1 | 08.11.2023 | |
3★ weapon | 7 | |||
4★ weapon | The Widsith | 1 | 29.11.2023 | |
3★ weapon | 9 | |||
4★ character | Kaveh | 1 | 01.12.2023 | |
3★ weapon | 9 | |||
4★ weapon | Favonius Greatsword | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ character | Candace | 1 | 09.01.2024 | |
3★ weapon | 8 | |||
4★ weapon | Sacrificial Greatsword | 1 | 31.01.2024 | |
3★ weapon | 2 | |||
4★ character | Candace | 1 | 31.01.2024 | |
4★ character | Kuki Shinobu | 1 | 02.03.2024 | |
3★ weapon | 9 | |||
4★ weapon | Sacrificial Sword | 1 | 02.03.2024 | |
3★ weapon | 4 | |||
5★ weapon | Skyward Harp | 1 | 02.03.2024 | 77th wish. |
3★ weapon | 3 | |||
4★ character | Chevreuse | 1 | 08.04.2024 | Already have C6. |
4★ weapon | Sacrificial Greatsword | 1 | 08.04.2024 | |
3★ weapon | 8 | |||
4★ character | Gaming | 1 | 08.04.2024 | Already have C6. |
3★ weapon | 9 | |||
4★ weapon | Eye of Perception | 1 | 25.06.2024 | |
3★ weapon | 8 | |||
4★ character | Sayu | 1 | 25.06.2024 | |
4★ character | Chevreuse | 1 | 25.06.2024 | Already have C6. |
3★ weapon | 8 | |||
4★ weapon | Sacrificial Greatsword | 1 | 25.06.2024 | |
3★ weapon | 9 | |||
4★ character | Collei | 1 | 25.06.2024 | |
3★ weapon | 8 | |||
4★ weapon | The Bell | 1 | 25.06.2024 | |
3★ weapon | 1 |
Novice wishes
What | Name | How many times | Date | Note |
---|---|---|---|---|
3★ weapon | 7 | First wish was made on 07.05.2023 | ||
4★ character | Noelle | 1 | 07.05.2023 | |
3★ weapon | 4 | |||
4★ character | Xingqiu | 1 | 08.05.2023 | |
3★ weapon | 7 | Last wish was made on 08.05.2023 | ||
General information about banners
Beginner’s Wish
- Limited to 20 Wishes. After 20 Wishes the banner is closed.
- Cost
- 8 Acquaint Fate instead of 10 (20% discount) for 10 wishes.
- Pool
- A limited selection of non-promotional characters and weapons.
- No 4 or 5★ weapons
- Pity
- First 10 wishes are guaranteed to include Noelle.
- Second 10 wishes are guaranteed to include one other 4 or 5-star character.
Wanderlust Invocation
- The permanent, standard wish.
- Cost
- 10 Acquaint Fate for 10 wishes.
- 1 Acquaint Fate costs 160 Primogems => 10 cost 1600
- Pool
- Event-exclusive 5★ characters and weapons or 4★ weapons are not in the pool.
- Non-event exclusive 5★ characters and weapons and 4★ weapons are in the pool. The exception are 4* characters and weapons that currently appear in an event.
- New 4★ characters are added to the pool one update after their original wish debut.
- Pity
- Each 10-wish set is guaranteed to include at least one 4★ or above item (5★ only 0.6%).
- Every 90 wishes a 5★ item.
Event wishes
- Limited time
- Cost
- Intertwined Fate
- 1 Intertwined Fate costs 160 Primogems => 10 cost 1600
- Pool
- Character Event Wishes have one promotional 5★ character and three featured 4★ characters.
- Weapon Event Wishes will have two promotional 5★ weapons and five 4★ featured weapons.
- Both the promotional 5★ and featured 4★ items will have an increased probability for players to wish them when compared to the basic rates when the guarantees are factored in.
- Pity
- See wiki
Obtaining Fates
Overview
- 1 Fate = 160 Primogem
- Acquaint Fate => Wanderlust Invocation banner
- 5x from free track of Battle Pass
- 5x per calendar month from Paimon's Bargains shop (costs Masterless Stardust)
- Intertwined Fate => Character/Weapon Event banners
- 4x from paid track of Battle Pass
- 5x per calendar month from Paimon's Bargains shop (costs Masterless Stardust)
- Other: See wiki
How to get the 90 wishes required for a guaranteed 5★ character from an event wish
- 90 * 160 = 14’400 Primogems
- Let’s assume we wish once per patch, and one patch is 6 weeks, i.e. 1 period of Battle Pass and 1.5 months (= 1.5 periods of Blessing of the Welkin Moon)
- Battle Pass
- 4 Intertwined Fates = 640 Primogems
- 680 Primogems
- Total = 1320 Primogems
- Blessing of the Welkin Moon * 1.5
- 30 * 90 * 1.5 = 4050 Primogems
- 300 * 1.5 = 450 Genesis Crystals = 450 Primogems
- Total = 4550 Primogems
- Commissions per month * 1.5
- 30 * 60 * 1.5 = 2700 Primogems
- Daily Login on Hoyolab Website per month * 1.5
- 60 * 1.5 = 90 Primogems
- 5 Intertwined Fate per month from Paimon's Bargains shop * 1.5
- 5 * 1.5 = 7 Intertwined Fates = 1120 Primogems
- Total = 1320 + 4550 + 2700 + 90 + 1120 = 9780 Primogems from renewable sources, or about 2/3 of the total needed
- Missing = 14’400 - 9780 = 4620 Primogems, or about 1/3 of the total needed
Conclusion:
- Renewable sources allow for a guaranteed 5★ character every 1.5 patches (2.5 months),
- Or the wished-for 5★ character every 3 patches (4.5-5 months).