Backup-20090306

From HerzbubeWiki
Jump to: navigation, search

Backup date

06 March 2009


osgiliath (Linux server) system backup

A full system backup was made using the script /usr/local/bin/system-backup.sh.


Exclusions made (content of EXCLUSIONS.txt):

^\./home/[^/]*/exclude/
^\./home/[^/]*/exclude$
^\./proc/
^\./proc$
^\./sys/
^\./sys$
^\./tmp/
^\./tmp$
^\./var/backup/
^\./var/backup$
^\./var/samba/
^\./var/samba$


Disk usage statistics (content of DISKUSAGE.txt):

Overall file system statistics (generated by df -h)

Filesystem            Size  Used Avail Use% Mounted on
/dev/sdb1             9.2G  201M  8.6G   3% /
tmpfs                 253M     0  253M   0% /lib/init/rw
udev                   10M  140K  9.9M   2% /dev
tmpfs                 253M  4.0K  253M   1% /dev/shm
/dev/sdb2             3.7G   72M  3.5G   3% /tmp
/dev/sdb3              19G  1.7G   16G  10% /usr
/dev/sdb6              19G  2.0G   16G  12% /home
/dev/sdb7              46G  2.6G   41G   6% /var
/dev/sdb8              19G  4.5G   13G  26% /var/www
/dev/sdb9              92G   18G   70G  21% /var/backup
/dev/sda1              92G   74G   14G  85% /var/samba/daten
/dev/sda2              92G   79G  8.6G  91% /var/samba/DVD
/dev/sda3              46G  454M   44G   2% /var/cache

Disk usage for file system / (generated by du -shx)

3.4M	bin
7.2M	boot
4.0K	cdrom
140K	dev
12M	etc
4.0K	floppy
1.9G	home
4.0K	initrd
37M	lib
16K	lost+found
32K	mnt
4.0K	opt
du: cannot access `proc/17397/task/17397/fd/4': No such file or directory
du: cannot access `proc/17397/fd/4': No such file or directory
0	proc
12M	root
3.4M	sbin
4.0K	selinux
8.0K	srv
0	sys
60K	tmp
1.5G	usr
2.4G	var
0	vmlinuz
0	vmlinuz.old
0	vmlinuz.working

Disk usage for file system /usr (generated by du -shx)

40K	X11R6
139M	bin
4.0K	doc
40K	games
15M	include
256M	lib
96K	lib64
51M	local
16K	lost+found
33M	sbin
594M	share
423M	src

Disk usage for file system /var (generated by du -shx)

64M	archive
18G	backup
30M	backups
274M	cache
1.5G	lib
4.0K	local
24K	lock
58M	log
16K	lost+found
4.0K	mail
4.0K	opt
3.8M	run
765M	samba
35M	spool
712K	tmp
4.3G	www

Disk usage for file system /var/www (generated by du -shx)

12K	apache2-default
60M	dragongoserver
0	drupal
9.0M	drupal-5.1
18M	drupal-6.8
0	drupal-old
44K	francescamoser.ch
3.3G	g2data
4.0K	grunzwanzling.ch
774M	herzbube.ch
4.0K	index.html
4.0K	lost+found
4.0K	ludenti.ch
200M	moser-naef.ch
80K	osgiliath
8.0K	unknown
3.8M	webdav

Disk usage for file system /var/cache (generated by du -shx)

8.0K	apache2
22M	apt
8.0K	dbconfig-common
9.8M	debconf
184K	fontconfig
4.0K	git
24K	ldconfig
16K	lost+found
1.3M	man
88K	nagios3
868K	nscd
64K	samba
240M	torrentflux
812K	websvn

Disk usage for file system /home (generated by du -shx)

9.7M	beni
158M	francesca
16K	lost+found
511M	martin
28K	natalie
1.2G	patrick
32K	pit
40K	tom


File server backup

/var/samba on osgiliath contains several shares whose content has not been backed up:

  • /var/samba/DVD
  • /var/samba/OReillyBookshelf
  • /var/samba/OldWindowsData

The only share that has been partially backed up is /var/samba/daten. The backup details are these:

  • Things that have NOT been backed up
    • Software
    • Temp
    • backup; this is the folder that contains the system backup files described above
    • cdrom; this is just a symbolic link on the Linux side
    • iPhoto Library
    • iTunes Music; a copy of the files has been mirrored on the MacBook laptop, though
    • lost+found
    • mp3; a copy of the files has been mirrored on the MacBook laptop, though
    • mp3-import
  • Everything else has been backed up using the Finder and Toast; see disk usage below for information what "everything else" is


Disk usage for /var/samba/daten

osgiliath:/var/samba/daten# du -shx *
667M	Bilder
1.1G	Filme
14M	Finanzen
32K	Fitness
154M	Francesca
13M	Hochzeit
449M	Icons------master auf laptop
337M	Musik
332M	Patrick
19M	Reisen
30G	Software
66M	Temp
2.9M	Verträge
1.2G	backup
0	cdrom
16G	iPhoto Library
20G	iTunes Music
16K	lost+found
4.9G	mp3
446M	mp3-import


Things that were not backed up

  • tharbad (PowerMac)
  • nargothrond (MacBook)
  • fornost (Win2000) - this system is dead