SFAwards
From HerzbubeWiki
Contents |
Overview
This page lists novels and other works that have won various awards. Each entry has a status: Whether or not I already own the work and, if I don't own it already if it belongs on my want list.
An author-related instead of work-related award is the Grand Master award, given for lifetime achievement in SF or F. The Wikipedia article lists recipients including birth/death years.
A good resource about SF awards is the The Locus Index to Science Fiction Awards. At the time of writing, the index rates the following awards as "major awards":
- Hugo
- Nebula
- World Fantasy
- Bram Stoker
- Chesley
- John W. Campbell
- Theodore Sturgeon
- Arthur C. Clarke
- Philip K. Dick
- James Tiptree, Jr.
Hugo Award
Award description
From the Wikipedia article:
The Hugo Awards are given every year for the best science fiction or fantasy works and achievements of the previous year. The award is named after Hugo Gernsback, the founder of the pioneering science fiction magazine Amazing Stories. Hugo Awards have been presented every year since 1955. Hugo Award nominees and winners are chosen by members (supporting or attending) of the annual Worldcon.
Note: The award is given for various categories. The important ones for me are the "bookish" ones, i.e. Best Novel, Best Novella, Best Novelette and Best Short Story.
The Lists
Best Novel
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1953 | The Demolished Man | Alfred Bester | |||
| 1954 | No award | ||||
| 1955 | They'd Rather Be Right (aka: The Forever Machine) | Mark Clifton and Frank Riley | |||
| 1956 | Double Star | Robert A. Heinlein | |||
| 1957 | Hugos given only to Periodicals this year | ||||
| 1958 | The Big Time | Fritz Leiber | In 1958, novels and novelettes shared a category | ||
| 1959 | A Case of Conscience | James Blish | |||
| 1960 | Starship Troopers | Robert A. Heinlein | |||
| 1961 | A Canticle for Leibowitz | Walter M. Miller, Jr. | |||
| 1962 | Stranger in a Strange Land | Robert A. Heinlein | |||
| 1963 | The Man in the High Castle | Philip K. Dick | |||
| 1964 | Here Gather the Stars (aka: Way Station) | Clifford D. Simak | |||
| 1965 | The Wanderer | Fritz Leiber | |||
| 1966-1 | Dune | Frank Herbert | |||
| 1966-2 | ...And Call Me Conrad (aka: This Immortal) | Roger Zelazny | |||
| 1967 | The Moon Is a Harsh Mistress | Robert A. Heinlein | |||
| 1968 | Lord of Light | Roger Zelazny | |||
| 1969 | Stand on Zanzibar | Stand On Zanzibar | |||
| 1970 | The Left Hand of Darkness | Ursula K. Le Guin | |||
| 1971 | Ringworld | Larry Niven | |||
| 1972 | To Your Scattered Bodies Go | Philip José Farmer | |||
| 1973 | The Gods Themselves | Isaac Asimov | |||
| 1974 | Rendezvous with Rama | Arthur C. Clarke | |||
| 1975 | The Dispossessed | Ursula K. Le Guin | |||
| 1976 | The Forever War | Joe Haldeman | |||
| 1977 | Where Late the Sweet Birds Sang | Kate Wilhelm | |||
| 1978 | Gateway | Frederik Pohl | |||
| 1979 | Dreamsnake | Vonda McIntyre | |||
| 1980 | The Fountains of Paradise | Arthur C. Clarke | |||
| 1981 | The Snow Queen | Joan D. Vinge | |||
| 1982 | Downbelow Station | C. J. Cherryh | |||
| 1983 | Foundation's Edge | Isaac Asimov | |||
| 1984 | Startide Rising | David Brin | |||
| 1985 | Neuromancer | William Gibson | |||
| 1986 | Ender's Game | Orson Scott Card | |||
| 1987 | Speaker for the Dead | Orson Scott Card | |||
| 1988 | The Uplift War | David Brin | |||
| 1989 | Cyteen | C. J. Cherryh | |||
| 1990 | Hyperion | Dan Simmons | |||
| 1991 | The Vor Game | Lois McMaster Bujold | |||
| 1992 | Barrayar | Lois McMaster Bujold | |||
| 1993-1 | A Fire Upon the Deep | Vernor Vinge | |||
| 1993-2 | Doomsday Book | Connie Willis | |||
| 1994 | Green Mars | Kim Stanley Robinson | |||
| 1995 | Mirror Dance | Lois McMaster Bujold | |||
| 1996 | The Diamond Age | Neal Stephenson | |||
| 1997 | Blue Mars | Kim Stanley Robinson | |||
| 1998 | Forever Peace | Joe Haldeman | |||
| 1999 | To Say Nothing of the Dog | Connie Willis | |||
| 2000 | A Deepness in the Sky | Vernor Vinge | |||
| 2001 | Harry Potter and the Goblet of Fire | J. K. Rowling | |||
| 2002 | American Gods | Neil Gaiman | |||
| 2003 | Hominids | Robert J. Sawyer | |||
| 2004 | Paladin of Souls | Lois McMaster Bujold | |||
| 2005 | Jonathan Strange & Mr Norrell | Susanna Clarke | |||
| 2006 | Spin | Robert Charles Wilson | |||
| 2007 | Rainbows End | Vernor Vinge | |||
| 2008 | The Yiddish Policemen's Union | Michael Chabon | |||
| 2009 | The Graveyard Book | Neil Gaiman |
Best Novella
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1968-1 | Riders of the Purple Wage | Philip José Farmer | |||
| 1968-2 | Weyr Search | Anne McCaffrey | |||
| 1969 | Nightwings | Robert Silverberg | |||
| 1970 | Ship of Shadows | Fritz Leiber | |||
| 1971 | Ill Met in Lankhmar | Fritz Leiber | |||
| 1972 | The Queen of Air and Darkness | Poul Anderson | |||
| 1973 | The Word for World is Forest | Ursula K. Le Guin | |||
| 1974 | The Girl Who Was Plugged In | James Tiptree, Jr. | |||
| 1975 | A Song for Lya | George R. R. Martin | |||
| 1976 | Home Is the Hangman | Roger Zelazny | |||
| 1977-1 | By Any Other Name | Spider Robinson | |||
| 1977-2 | Houston, Houston, Do You Read? | James Tiptree, Jr. | |||
| 1978 | Stardance | Spider Robinson | |||
| 1979 | The Persistence of Vision | John Varley | |||
| 1980 | Enemy Mine | Barry B. Longyear | |||
| 1981 | Lost Dorsai | Gordon R. Dickson | |||
| 1982 | The Saturn Game | Poul Anderson | |||
| 1983 | Souls | Joanna Russ | |||
| 1984 | Cascade Point | Timothy Zahn | |||
| 1985 | Press ENTER | John Varley | |||
| 1986 | 24 Views of Mt. Fuji, by Hokusai | Roger Zelazny | |||
| 1987 | Gilgamesh in the Outback | Robert Silverberg | |||
| 1988 | Eye for Eye | Orson Scott Card | |||
| 1989 | The Last of the Winnebagos | Connie Willis | |||
| 1990 | The Mountains of Mourning | Lois McMaster Bujold | |||
| 1991 | The Hemingway Hoax | Joe Haldeman | |||
| 1992 | Beggars in Spain | Nancy Kress | |||
| 1993 | Barnacle Bill the Spacer | Lucius Shepard | |||
| 1994 | Down in the Bottomlands | Harry Turtledove | |||
| 1995 | Seven Views of Olduvai Gorge | Mike Resnick | |||
| 1996 | The Death of Captain Future | Allen Steele | |||
| 1997 | Blood of the Dragon | George R. R. Martin | |||
| 1998 | ...Where Angels Fear to Tread | Allen Steele | |||
| 1999 | Oceanic | Greg Egan | |||
| 2000 | The Winds of Marble Arch | Connie Willis | |||
| 2001 | The Ultimate Earth | Jack Williamson | |||
| 2002 | Fast Times at Fairmont High | Vernor Vinge | |||
| 2003 | Coraline | Neil Gaiman | |||
| 2004 | The Cookie Monster | Vernor Vinge | |||
| 2005 | The Concrete Jungle | Charles Stross | |||
| 2006 | Inside Job | Connie Willis | |||
| 2007 | A Billion Eves | Robert Reed | |||
| 2008 | All Seated on the Ground | Connie Willis | |||
| 2009 | The Erdmann Nexus | Nancy Kress |
Best Novelette
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1955 | The Darfsteller | Walter M. Miller, Jr. | |||
| 1956 | Exploration Team | Murray Leinster | |||
| 1957 | Hugos given only to Periodicals this year | ||||
| 1958 | The Big Time | Fritz Leiber | In 1958, novels and novelettes shared a category | ||
| 1959 | The Big Front Yard | Clifford D. Simak | |||
| 1960 - 1966 | Best Novelette not awarded in these years | ||||
| 1967 | The Last Castle | Jack Vance | |||
| 1968 | Gonna Roll the Bones | Fritz Leiber | |||
| 1969 | The Sharing of Flesh | Poul Anderson | |||
| 1970 - 1972 | Best Novelette not awarded in these years | ||||
| 1973 | Goat Song | Poul Anderson | |||
| 1974 | The Deathbird | Harlan Ellison | |||
| 1975 | Adrift Just Off the Islets of Langerhans: Latitude 38° 54' N, Longitude 77° 00' 13" W | Harlan Ellison | |||
| 1976 | The Borderland of Sol | Larry Niven | |||
| 1977 | The Bicentennial Man | Isaac Asimov | |||
| 1978 | Eyes of Amber | Joan D. Vinge | |||
| 1979 | Hunter's Moon | Poul Anderson | |||
| 1980 | Sandkings | George R. R. Martin | |||
| 1981 | The Cloak and the Staff | Gordon R. Dickson | |||
| 1982 | Unicorn Variations | Roger Zelazny | |||
| 1983 | Fire Watch | Connie Willis | |||
| 1984 | Blood Music | Greg Bear | |||
| 1985 | Bloodchild | Octavia E. Butler | |||
| 1986 | Paladin of the Lost Hour | Harlan Ellison | |||
| 1987 | Permafrost | Roger Zelazny | |||
| 1988 | Buffalo Gals, Won't You Come Out Tonight | Ursula K. Le Guin | |||
| 1989 | Schrödinger's Kitten | George Alec Effinger | |||
| 1990 | Enter a Soldier. Later: Enter Another | Robert Silverberg | |||
| 1991 | The Manamouki | Mike Resnick | |||
| 1992 | Gold | Isaac Asimov | |||
| 1993 | The Nutcracker Coup | Janet Kagan | |||
| 1994 | Georgia on My Mind | Charles Sheffield | |||
| 1995 | The Martian Child | David Gerrold | |||
| 1996 | Think Like a Dinosaur | James Patrick Kelly | |||
| 1997 | Bicycle Repairman | Bruce Sterling | |||
| 1998 | We Will Drink a Fish Together... | Bill Johnson | |||
| 1999 | Taklamakan | Bruce Sterling | |||
| 2000 | 1016 to 1 | James Patrick Kelly | |||
| 2001 | Millennium Babies | Kristine Kathryn Rusch | |||
| 2002 | Hell Is the Absence of God | Ted Chiang | |||
| 2003 | Slow Life | Michael Swanwick | |||
| 2004 | Legions in Time | Michael Swanwick | |||
| 2005 | The Faery Handbag | Kelly Link | |||
| 2006 | Two Hearts | Peter S. Beagle | |||
| 2007 | The Djinn's Wife | Ian McDonald | |||
| 2008 | The Merchant and the Alchemist's Gate | Ted Chiang | |||
| 2009 | Shoggoths in Bloom | Elizabeth Bear |
Best Short Story
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1955 | Allamagoosa | Eric Frank Russell | |||
| 1956 | The Star | Arthur C. Clarke | |||
| 1957 | Hugos given only to Periodicals this year | ||||
| 1958 | Or All the Seas with Oysters | Avram Davidson | |||
| 1959 | That Hell-Bound Train | Robert Bloch | |||
| 1960 | Flowers for Algernon | Daniel Keyes | |||
| 1961 | The Longest Voyage | Poul Anderson | |||
| 1962 | Hothouse | Brian W. Aldiss | |||
| 1963 | The Dragon Masters | Jack Vance | |||
| 1964 | No Truce with Kings | Poul Anderson | |||
| 1965 | Soldier, Ask Not | Gordon R. Dickson | |||
| 1966 | "Repent, Harlequin!" Said the Ticktockman | Harlan Ellison | |||
| 1967 | Neutron Star | Larry Niven | |||
| 1968 | I Have No Mouth, and I Must Scream | Harlan Ellison | |||
| 1969 | The Beast that Shouted Love at the Heart of the World | Harlan Ellison | |||
| 1970 | Time Considered as a Helix of Semi-Precious Stones | Samuel R. Delany | |||
| 1971 | Slow Sculpture | Theodore Sturgeon | |||
| 1972 | Inconstant Moon | Larry Niven | |||
| 1973-1 | Eurema's Dam | R. A. Lafferty | |||
| 1973-2 | The Meeting | Frederik Pohl and C. M. Kornbluth | |||
| 1974 | The Ones Who Walk Away from Omelas | Ursula K. Le Guin | |||
| 1975 | The Hole Man | Larry Niven | |||
| 1976 | Catch That Zeppelin! | Fritz Leiber | |||
| 1977 | Tricentennial | Joe Haldeman | |||
| 1978 | Jeffty Is Five | Harlan Ellison | |||
| 1979 | Cassandra | C. J. Cherryh | |||
| 1980 | The Way of Cross and Dragon | George R. R. Martin | |||
| 1981 | Grotto of the Dancing Deer | Clifford D. Simak | |||
| 1982 | The Pusher | John Varley | |||
| 1983 | Melancholy Elephants | Spider Robinson | |||
| 1984 | Speech Sounds | Octavia E. Butler | |||
| 1985 | The Crystal Spheres | David Brin | |||
| 1986 | Fermi and Frost | Frederik Pohl | |||
| 1987 | Tangents | Greg Bear | |||
| 1988 | Why I Left Harry's All-Night Hamburgers | Lawrence Watt-Evans | |||
| 1989 | Kirinyaga | Mike Resnick | |||
| 1990 | Boobs | Suzy McKee Charnas | |||
| 1991 | Bears Discover Fire | Terry Bisson | |||
| 1992 | A Walk in the Sun | Geoffrey A. Landis | |||
| 1993 | Even the Queen | Connie Willis | |||
| 1994 | Death on the Nile | Connie Willis | |||
| 1995 | None So Blind | Joe Haldeman | |||
| 1996 | The Lincoln Train | Maureen F. McHugh | |||
| 1997 | The Soul Selects Her Own Society: Invasion and Repulsion: A Chronological Reinterpretation of Two of Emily Dickinson's Poems: A Wellsian Perspective | Connie Willis | |||
| 1998 | The 43 Antarean Dynasties | Mike Resnick | |||
| 1999 | The Very Pulse of the Machine | Michael Swanwick | |||
| 2000 | Scherzo with Tyrannosaur | Michael Swanwick | |||
| 2001 | Different Kinds of Darkness | David Langford | |||
| 2002 | The Dog Said Bow-Wow | Michael Swanwick | |||
| 2003 | Falling Onto Mars | Geoffrey A. Landis | |||
| 2004 | A Study in Emerald | Neil Gaiman | |||
| 2005 | Travels with My Cats | Mike Resnick | |||
| 2006 | Tk'tk'tk | David D. Levine | |||
| 2007 | Impossible Dreams | Tim Pratt | |||
| 2008 | Tideline | Elizabeth Bear | |||
| 2009 | Exhalation | Ted Chiang |
Nebula Award
Award description
From the Wikipedia article:
The Nebula Award is an award given each year by the Science Fiction and Fantasy Writers of America (SFWA), for the best science fiction/fantasy fiction published in the United States during the two previous years.
Note: The award is given for various categories. The important ones for me are the "bookish" ones, i.e. Best Novel, Best Novella, Best Novelette and Best Short Story.
The Lists
Best Novel
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1965 | Dune | Frank Herbert | |||
| 1966-1 | Babel-17 | Samuel R. Delany | |||
| 1966-2 | Flowers for Algernon | Daniel Keyes | |||
| 1967 | The Einstein Intersection | Samuel R. Delany | |||
| 1968 | Rite of Passage | Alexei Panshin | |||
| 1969 | The Left Hand of Darkness | Ursula K. Le Guin | |||
| 1970 | Ringworld | Larry Niven | |||
| 1971 | A Time of Changes | Robert Silverberg | |||
| 1972 | The Gods Themselves | Isaac Asimov | |||
| 1973 | Rendezvous with Rama | Arthur C. Clarke | |||
| 1974 | The Disposessed | Ursula K. Le Guin | |||
| 1975 | The Forever War | Joe Haldeman | |||
| 1976 | Man Plus | Frederik Pohl | |||
| 1977 | Gateway | Frederik Pohl | |||
| 1978 | Dreamsnake | Vonda McIntyre | |||
| 1979 | The Fountains of Paradise | Arthur C. Clarke | |||
| 1980 | Timescape | Gregory Benford | |||
| 1981 | The Claw of the Conciliator | Gene Wolfe | |||
| 1982 | No Enemy But Time | Michael Bishop | |||
| 1983 | Startide Rising | David Brin | |||
| 1984 | Neuromancer | William Gibson | |||
| 1985 | Ender's Game | Orson Scott Card | |||
| 1986 | Speaker for the Dead | Orson Scott Card | |||
| 1987 | The Falling Woman | Pat Murphy | |||
| 1988 | Falling Free | Lois McMaster Bujold | |||
| 1989 | The Healer's War | Elizabeth Ann Scarborough | |||
| 1990 | Tehanu: The Last Book of Earthsea | Ursula K. Le Guin | |||
| 1991 | Stations of the Tide | Michael Swanwick | |||
| 1992 | Doomsday Book | Connie Willis | |||
| 1993 | Red Mars | Kim Stanley Robinson | |||
| 1994 | Moving Mars | Greg Bear | |||
| 1995 | The Terminal Experiment | Robert J. Sawyer | |||
| 1996 | Slow River | Nicola Griffith | |||
| 1997 | The Moon and the Sun | Vonda McIntyre | |||
| 1998 | Forever Peace | Joe Haldeman | |||
| 1999 | Parable of the Talents | Octavia E. Butler | |||
| 2000 | Darwin's Radio | Greg Bear | |||
| 2001 | The Quantum Rose | Catherine Asaro | |||
| 2002 | American Gods | Neil Gaiman | |||
| 2003 | The Speed of Dark | Elizabeth Moon | |||
| 2004 | Paladin of Souls | Lois McMaster Bujold | |||
| 2005 | Camouflage | Joe Haldeman | |||
| 2006 | Seeker | Jack McDevitt | |||
| 2007 | The Yiddish Policemen's Union | Michael Chabon | |||
| 2008 | Powers | Ursula K. Le Guin |
Best Novella
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1965-1 | The Saliva Tree | Brian W. Aldiss | |||
| 1965-2 | He Who Shapes | Roger Zelazny | |||
| 1966 | The Last Castle | Jack Vance | |||
| 1967 | Behold the Man | Michael Moorcock | |||
| 1968 | Dragonrider | Anne McCaffrey | |||
| 1969 | A Boy and His Dog | Harlan Ellison | |||
| 1970 | Ill Met in Lankhmar | Fritz Leiber | |||
| 1971 | The Missing Man | Katherine Maclean | |||
| 1972 | A Meeting with Medusa | Arthur C. Clarke | |||
| 1973 | The Death of Doctor Island | Gene Wolfe | |||
| 1974 | Born with the Dead | Robert Silverberg | |||
| 1975 | Home Is the Hangman | Roger Zelazny | |||
| 1976 | Houston, Houston, Do You Read? | James Tiptree, Jr. | |||
| 1977 | Stardance | Spider Robinson & Jeanne Robinson | |||
| 1978 | The Persistence of Vision | John Varley | |||
| 1979 | Enemy Mine | Barry B. Longyear | |||
| 1980 | Unicorn Tapestry | Suzy McKee Charnas | |||
| 1981 | The Saturn Game | Poul Anderson | |||
| 1982 | Another Orphan | John Kessel | |||
| 1983 | Hardfought | Greg Bear | |||
| 1984 | Press ENTER | John Varley | |||
| 1985 | Sailing to Byzantium | Robert Silverberg | |||
| 1986 | R&R | Lucius Shepard | |||
| 1987 | The Blind Geometer | Kim Stanley Robinson | |||
| 1988 | The Last of the Winnebagos | Connie Willis | |||
| 1989 | The Mountains of Mourning | Lois McMaster Bujold | |||
| 1990 | The Hemingway Hoax | Joe Haldeman | |||
| 1991 | Beggars in Spain | Nancy Kress | |||
| 1992 | City of Truth | James Morrow | |||
| 1993 | The Night We Buried Road Dog | Jack Cady | |||
| 1994 | Seven Views of Olduvai Gorge | Mike Resnick | |||
| 1995 | Last Summer at Mars Hill | Elizabeth Hand | |||
| 1996 | Da Vinci Rising | Jack Dann | |||
| 1997 | Abandon in Place | Jerry Oltion | |||
| 1998 | Reading the Bones | Sheila Finch | |||
| 1999 | Story of Your Life | Ted Chiang | |||
| 2000 | Goddesses | Linda Nagata | |||
| 2001 | The Ultimate Earth | Jack Williamson | |||
| 2002 | Bronte's Egg | Richard Chwedyk | |||
| 2003 | Coraline | Neil Gaiman | |||
| 2004 | The Green Leopard Plague | Walter Jon Williams | |||
| 2005 | Magic for Beginners | Kelly Link | |||
| 2006 | Burn | James Patrick Kelly | |||
| 2007 | Fountain of Age | Nancy Kress | |||
| 2008 | The Spacetime Pool | Catherine Asaro |
Best Novelette
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1965 | The Doors of His Face, The Lamps of His Mouth | Roger Zelazny | |||
| 1966 | Call Him Lord | Gordon R. Dickson | |||
| 1967 | Gonna Roll the Bones | Fritz Leiber | |||
| 1968 | Mother to the World | Richard Wilson | |||
| 1969 | Time Considered as a Helix of Semi-Precious Stones | Samuel R. Delany | |||
| 1970 | Slow Sculpture | Theodore Sturgeon | |||
| 1971 | The Queen of Air and Darkness | Poul Anderson | |||
| 1972 | Goat Song | Poul Anderson | |||
| 1973 | Of Mist, and Grass, and Sand | Vonda N. McIntyre | |||
| 1974 | If the Stars Are Gods | Gordon Eklund | |||
| 1975 | San Diego Lightfoot Sue | Tom Reamy | |||
| 1976 | The Bicentennial Man | Isaac Asimov | |||
| 1977 | The Screwfly Solution | Alice Sheldon | |||
| 1978 | A Glow of Candles, a Unicorn's Eye | Charles L. Grant | |||
| 1979 | Sandkings | George R. R. Martin | |||
| 1980 | The Ugly Chickens | Howard Waldrop | |||
| 1981 | The Quickening | Michael Bishop | |||
| 1982 | Fire Watch | Connie Willis | |||
| 1983 | Blood Music | Greg Bear | |||
| 1984 | Bloodchild | Octavia E. Butler | |||
| 1985 | Portraits of His Children | George R. R. Martin | |||
| 1986 | The Girl Who Fell into the Sky | Kate Wilhelm | |||
| 1987 | Rachel in Love | Pat Murphy | |||
| 1988 | Schrödinger's Kitten | George Alec Effinger | |||
| 1989 | At the Rialto | Connie Willis | |||
| 1990 | Tower of Babylon | Ted Chiang | |||
| 1991 | Guide Dog | Michael Conner | |||
| 1992 | Danny Goes to Mars | Pamela Sargent | |||
| 1993 | Georgia on My Mind | Charles Sheffield | |||
| 1994 | The Martian Child | David Gerrold | |||
| 1995 | Solitude | Ursula K. Le Guin | |||
| 1996 | Lifeboat on a Burning Sea | Bruce Holland Rogers | |||
| 1997 | The Flowers of Aulit Prison | Nancy Kress | |||
| 1998 | Lost Girls | Jane Yolen | |||
| 1999 | Mars Is No Place for Children | Mary A. Turzillo | |||
| 2000 | Daddy's World | Walter Jon Williams | |||
| 2001 | Louise's Ghost | Kelly Link | |||
| 2002 | Hell is the Absence of God | Ted Chiang | |||
| 2003 | The Empire of Ice Cream | Jeffrey Ford | |||
| 2004 | Basement Magic | Ellen Klages | |||
| 2005 | The Faery Handbag | Kelly Link | |||
| 2006 | Two Hearts | Peter S. Beagle | |||
| 2007 | The Merchant and the Alchemist's Gate | Ted Chiang | |||
| 2008 | Pride and Prometheus | John Kessel |
Best Short Story
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1965 | "Repent, Harlequin!" Said the Ticktockman | Harlan Ellison | |||
| 1966 | The Secret Place | Richard McKenna | |||
| 1967 | "Aye, and Gomorrah..." | Samuel R. Delany | |||
| 1968 | The Planners | Kate Wilhelm | |||
| 1969 | Passengers | Robert Silverberg | |||
| 1970 | No award | ||||
| 1971 | Good News from the Vatican | Robert Silverberg | |||
| 1972 | When It Changed | Joanna Russ | |||
| 1973 | Love Is the Plan the Plan Is Death | James Tiptree, Jr. | |||
| 1974 | The Day Before the Revolution | Ursula K. Le Guin | |||
| 1975 | Catch That Zeppelin! | Fritz Leiber | |||
| 1976 | A Crowd of Shadows | Charles L. Grant | |||
| 1977 | Jeffty Is Five | Harlan Ellison | |||
| 1978 | Stone | Edward Bryant | |||
| 1979 | giANTS | Edward Bryant | |||
| 1980 | Grotto of the Dancing Deer | Clifford D. Simak | |||
| 1981 | The Bone Flute | Lisa Tuttle | |||
| 1982 | A Letter from the Clearys | Connie Willis | |||
| 1983 | The Peacemaker | Gardner Dozois | |||
| 1984 | Morning Child | Gardner Dozois | |||
| 1985 | Out of All Them Bright Stars | Nancy Kress | |||
| 1986 | Tangents | Greg Bear | |||
| 1987 | Forever Yours, Anna | Kate Wilhelm | |||
| 1988 | Bible Stories for Adults, No. 17: The Deluge | James Morrow | |||
| 1989 | Ripples in the Dirac Sea | Geoffrey A. Landis | |||
| 1990 | Bears Discover Fire | Terry Bisson | |||
| 1991 | Ma Qui | Alan Brennert | |||
| 1992 | Even the Queen | Connie Willis | |||
| 1993 | Graves | Joe Haldeman | |||
| 1994 | A Defense of the Social Contracts | Martha Soukup | |||
| 1995 | Death and the Librarian | Esther Friesner | |||
| 1996 | A Birthday | Esther Friesner | |||
| 1997 | Sister Emily's Lightship | Jane Yolen | |||
| 1998 | Thirteen Ways to Water | Bruce Holland Rogers | |||
| 1999 | The Cost of Doing Business | Leslie What | |||
| 2000 | macs | Terry Bisson | |||
| 2001 | The Cure for Everything | Severna Park | |||
| 2002 | Creature | Carol Emshwiller | |||
| 2003 | What I Didn't See | Karen Joy Fowler | |||
| 2004 | Coming to Terms | Eileen Gunn | |||
| 2005 | I Live With You | Carol Emshwiller | |||
| 2006 | Echo | Elizabeth Hand | |||
| 2007 | Always | Karen Joy Fowler | |||
| 2008 | Trophy Wives | Nina Kiriki Hoffman |
John W. Campbel Memorial Award
Award description
From the Wikipedia article:
The John W. Campbell Memorial Award for Best Science Fiction Novel has been awarded every year since 1973, except in 1994. Unlike other major science fiction awards, such as the Hugo and the Nebula, recipients are selected by a jury.
The List
Source: The Wikipedia article about the award.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1973 | Beyond Apollo | Barry N. Malzberg | |||
| 1974-1 | Rendezvous with Rama | Arthur C. Clarke | |||
| 1974-2 | Malevil | Robert Merle | |||
| 1975 | Flow My Tears, The Policeman Said | Philip K. Dick | |||
| 1976 | The Year of the Quiet Sun | Wilson Tucker | Special retroactive award for a novel from 1970 | ||
| 1977 | The Alteration | Kingsley Amis | |||
| 1978 | Gateway | Frederik Pohl | |||
| 1979 | Gloriana | Michael Moorcock | |||
| 1980 | On Wings of Song | Thomas M. Disch | |||
| 1981 | Timescape | Gregory Benford | |||
| 1982 | Riddley Walker | Russell Hoban | |||
| 1983 | Helliconia Spring | Brian W. Aldiss | |||
| 1984 | The Citadel of the Autarch | Gene Wolfe | |||
| 1985 | The Years of the City | Frederik Pohl | |||
| 1986 | The Postman | David Brin | |||
| 1987 | A Door into Ocean | Joan Slonczewski | |||
| 1988 | Lincoln's Dreams | Connie Willis | |||
| 1989 | Islands in the Net | Bruce Sterling | |||
| 1990 | The Child Garden | Geoff Ryman | |||
| 1991 | Pacific Edge | Kim Stanley Robinson | |||
| 1992 | Buddy Holly Is Alive and Well on Ganymede | Bradley Denton | |||
| 1993 | Brother to Dragons | Charles Sheffield | |||
| 1994 | No award | ||||
| 1995 | Permutation City | Greg Egan | |||
| 1996 | The Time Ships | Stephen Baxter | |||
| 1997 | Fairyland | Paul J. McAuley | |||
| 1998 | Forever Peace | Joe Haldeman | |||
| 1999 | Brute Orbits | George Zebrowski | |||
| 2000 | A Deepness in the Sky | Vernor Vinge | |||
| 2001 | Genesis | Poul Anderson | |||
| 2002-1 | Terraforming Earth | Jack Williamson | |||
| 2002-2 | The Chronoliths | Robert Charles Wilson | |||
| 2003 | Probability Space | Nancy Kress | |||
| 2004 | Omega | Jack McDevitt | |||
| 2005 | Market Forces | Richard Morgan | |||
| 2006 | Mindscan | Robert J. Sawyer | |||
| 2007 | Titan | Ben Bova | |||
| 2008 | In War Times | Kathleen Ann Goonan | |||
| 2009-1 | Little Brother | Cory Doctorow | |||
| 2009-2 | Song of Time | Ian R. MacLeod |
World Fantasy Award
Award description
From the Wikipedia article:
The World Fantasy Awards are annual, international awards given to authors and artists who have demonstrated outstanding achievement in the field of fantasy. Since 1975, when they were first awarded, they have been handed out at the World Fantasy Convention. [...] World Fantasy Award winners are chosen by a panel of judges, which differs every year.
Note: The award is given for various categories. The important ones for me are the "bookish" ones, i.e. Best Novel, Best Novella, Best Short Fiction, Best Anthology and Best Collection.
Note: From 1975-1987, there was only one category for both anthologies and collections. Therefore in these years the award went either to the one, or to the other type of work. From 1988 onwards, there were separate categories for anthologies and collections.
The Lists
Best Novel
Source: This Wikipedia article.
| Year | Title | Author | Have it/Don't want it | Links | Notes |
|---|---|---|---|---|---|
| 1975 | The Forgotten Beasts of Eld | Patricia A. McKillip | |||
| 1976 | Bid Time Return | Richard Matheson | |||
| 1977 | Doctor Rat | William Kotzwinkle | |||
| 1978 | Our Lady of Darkness | Fritz Leiber | |||
| 1979 | Gloriana | Michael Moorcock | |||
| 1980 | Watchtower | Elizabeth A. Lynn | |||
| 1981 | The Shadow of the Torturer | Gene Wolfe | |||
| 1982 | Little, Big | John Crowley | |||
| 1983 | Nifft the Lean | Michael Shea | |||
| 1984 | The Dragon Waiting | John M. Ford | |||
